Lesson Dates – Murrumbeena
Term 2 Lesson Dates 2025
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mon Students (Hannah) | No Lesson | 28th Apr | 5th May | 12th May | No Lesson | 26th May | 2nd June | No Lesson | 16th June | 23rd June | 30th June & Tues 1st June |
Tues Students (Jason) | No Lesson | 29th Apr | 6th May | 13th May | 20th May | 27th May | 3rd June | 10th June | 17th June | No Lesson | No Lesson |
Tues Students (Minseo) | No Lesson | 29th Apr | 6th May | 13th May | 20th May | 27th May | 3rd June | 10th June | No Lesson | 24th June | No Lesson |
Wed Students (Stella) | No Lesson | 30th Apr | 7th May | 14th May | 21st May | 28th May | 4th June | 11th June | 18th June | No Lesson | No Lesson |
Thurs Students (Andrew) | 24th Apr | 1st May | 8th May | 15th May | 22nd May | 29th May | 5th June | 12th June | No Lesson | No Lesson | No Lesson |
Fri Students (Aidan) | No Lesson | 2nd May | 9th May | 16th May | 23rd May | 30th May | 6th June | 13th June | 20th June | No Lesson | No Lesson |
Fri Students (Guita) | No Lesson | 2nd May | 9th May | 16th May | 23rd May | 30th May | 6th June | 13th June | 20th June | No Lesson | No Lesson |
Term 3 Lesson Dates 2025
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Mon Students (Hannah) | 21st July | 28th July | 4th Aug | 11th Aug | 18th Aug | 25th Aug | 1st Sept | 8th Sept | No Lesson | No Lesson |
Tues Students (Jason) | 22nd July | 29th July | 5th Aug | 12th Aug | 19th Aug | 26th Aug | 2nd Sept | 9th Sept | No Lesson | No Lesson |
Tues Students (Minseo) | 22nd July | 29th July | 5th Aug | 12th Aug | 19th Aug | 26th Aug | 2nd Sept | 9th Sept | No Lesson | No Lesson |
Wed Students (Stella) | 23rd July | 30th July | 6th Aug | 13th Aug | 20th Aug | 27th Aug | 3rd Sept | 10th Sept | No Lesson | No Lesson |
Thurs Students (Andrew) | 24th July | 31st July | 7th Aug | 14th Aug | 21st Aug | 28th Aug | 4th Sept | 11th Sept | No Lesson | No Lesson |
Fri Students (Aidan) | 25th July | 1st Aug | 8th Aug | 15th Aug | 22nd Aug | 29th Aug | 5th Sept | 12th Sept | No Lesson | No Lesson |
Fri Students (Guita) | 25th July | 1st Aug | 8th Aug | 15th Aug | 22nd Aug | 29th Aug | 5th Sept | 12th Sept | No Lesson | No Lesson |
Term 1 Lesson Dates 2025
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Mon Students (Hannah) | No Lesson | 3rd Feb | No Lesson | 17th Feb | 24th Feb | 3rd Mar | No Lesson | 17th Mar | 24th Mar | 31st Mar |
Tues Students (Jason) | No Lesson | 4th Feb | 11th Feb | 18th Feb | 25th Feb | 4th Mar | 11th Mar | 18th Mar | 25th Mar | No Lesson |
Tues Students (Minseo) | No Lesson | 4th Feb | 11th Feb | 18th Feb | 25th Feb | 4th Mar | 11th Mar | 18th Mar | 25th Mar | No Lesson |
Wed Students (Stella) | No Lesson | 5th Feb | 12th Feb | 19th Feb | 26th Feb | 5th Mar | 12th Mar | 19th Mar | 26th Mar | No Lesson |
Thurs Students (Andrew) | No Lesson | 6th Feb | 13th Feb | 20th Feb | 27th Feb | 6th Mar | 13th Mar | 20th Mar | 27th Mar | No Lesson |
Fri Students (Aidan) | No Lesson | 7th Feb | 14th Feb | 21st Feb | 28th Feb | 7th Mar | 14th Mar | 21st Mar | 28th Mar | No Lesson |
Fri Students (Guita) | No Lesson | 7th Feb | 14th Feb | 21st Feb | 28th Feb | 7th Mar | 14th Mar | 21st Mar | 28th Mar | No Lesson |